| 000 | 00374nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 56689 | ||
| 005 | 20260219123849.0 | ||
| 020 | _a9780538482974 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aMadura, Jeff | ||
| 245 | _aInternational Corporate Finance | ||
| 082 | _a658.1599 | ||
| 250 | _a11th | ||
| 260 |
_aCanada _bSouth-Western Cengage Learning _c2012 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c56689 _d56689 |
||