| 000 | 00376nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 56716 | ||
| 005 | 20260219123852.0 | ||
| 020 | _a9781844801282 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aFrancis, Andre | ||
| 245 | _aBusiness Mathematics and Statistics | ||
| 082 | _a650.01 | ||
| 250 | _a6th | ||
| 260 |
_aChina _bSouth-Western Cengage Learning _c2004 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c56716 _d56716 |
||