| 000 | 00348nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 56766 | ||
| 005 | 20260219123856.0 | ||
| 020 | _a9781133187486 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aChurchill, Brown, Suter | ||
| 245 | _aBasic Marketing Research | ||
| 082 | _a658.83 | ||
| 250 | _a7th | ||
| 260 |
_aUK _bCengage _c2010 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c56766 _d56766 |
||