| 000 | 00409nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 56777 | ||
| 005 | 20260219123857.0 | ||
| 020 | _a9780273712077 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aWisniewski, Mik | ||
| 245 | _aQuantitative Methods for Decision Makers | ||
| 082 | _a658.4`03 | ||
| 250 | _a5th | ||
| 260 |
_aEngland _bPearson _c2009 |
||
| 500 | _aAge Group: Adult | ||
| 650 | _a(ASB-1114) Business analytics | ||
| 999 |
_c56777 _d56777 |
||