| 000 | 00533nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 56817 | ||
| 005 | 20260219123902.0 | ||
| 020 | _a9780273756064 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aLovelock, Christopher | ||
| 100 | _aWirtz, Jochen | ||
| 245 | _aServices Marketing : People, Technology, Strategy. | ||
| 082 | _a658.8 | ||
| 250 | _a7th | ||
| 260 |
_aUSA _bPrentice Hall _c2011 |
||
| 300 | _axv; 648p. : ill ; | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Includes Indexes, Credits and Glossary | ||
| 440 | _aMarketing Services | ||
| 999 |
_c56817 _d56817 |
||