| 000 | 00529nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 56850 | ||
| 005 | 20260219123904.0 | ||
| 020 | _a9780230506466 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aTaylor, Sonia | ||
| 245 | _aBusiness Statistics: For Non-mathematicians | ||
| 082 | _a519.5 | ||
| 250 | _a2nd | ||
| 260 |
_aGreat Britain _bPalgrave Macmillan _c2007 |
||
| 500 | _aAge Group: Adult | ||
| 655 | _aBusiness | ||
| 655 | _aStatistics | ||
| 655 | _aTextbooks | ||
| 655 | _aMathematics | ||
| 650 | _aResearch Methods (BIN2044-N) | ||
| 999 |
_c56850 _d56850 |
||