| 000 | 00498nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 56877 | ||
| 005 | 20260219123905.0 | ||
| 020 | _a9780273740483 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aClark, Graham | ||
| 100 | _aJohnston, Robert | ||
| 100 | _aShulver, Michael | ||
| 245 | _aService Operations Management: Improving Service Delivery | ||
| 082 | _a658.812 | ||
| 250 | _a4th | ||
| 260 |
_aItaly _bPearson _c2012 |
||
| 500 | _aAge Group: Adult | ||
| 650 | _a(CHTM 27) HOSPITALITY MANAGEMENT STUDIES | ||
| 999 |
_c56877 _d56877 |
||