| 000 | 00449nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 56942 | ||
| 005 | 20260219123912.0 | ||
| 020 | _a9781408060193 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aCurvin, Jon | ||
| 100 | _aEadson, David | ||
| 100 | _aSlater, Roger | ||
| 245 | _aQuantitative methods for business decisions | ||
| 082 | _a519.502 | ||
| 250 | _a7th | ||
| 260 |
_aHampshire, UK _bCengage Learning _c2013 |
||
| 650 | _a(ASB-1114) Business analytics | ||
| 999 |
_c56942 _d56942 |
||