| 000 | 00464nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 56960 | ||
| 005 | 20260219123913.0 | ||
| 020 | _a9780840062338 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aAnderson, Sweeney, Williams, Camm, Cochran, Fry, Ohlmann | ||
| 245 | _aQuantitative methods for business | ||
| 082 | _a658.40 | ||
| 250 | _a12th | ||
| 260 |
_aUSA _bSouth-Western Cengage _c2013 |
||
| 500 | _aAge Group: Adult | ||
| 650 | _a(MASB-2110) Advanced Quantitative Methods | ||
| 999 |
_c56960 _d56960 |
||