| 000 | 00373nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 56979 | ||
| 005 | 20260219123914.0 | ||
| 020 | _a9781292023465 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aBrown, Dehayes, Hoffer, Martin, Perkins | ||
| 245 | _aManaging information technology | ||
| 082 | _a658.403 | ||
| 250 | _a7th | ||
| 260 |
_aUSA _bPearson _c2014 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c56979 _d56979 |
||