| 000 | 00418nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 56985 | ||
| 005 | 20260219123915.0 | ||
| 020 | _a9781292001302 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aHubbard, R. Glenn | ||
| 100 | _aPatrick O'Brien, Anthony | ||
| 100 | _aRefferty, Matthew | ||
| 245 | _aMacroeconomics | ||
| 082 | _a338.5 | ||
| 250 | _a2nd | ||
| 260 |
_aUSA _bPearson _c2014 |
||
| 650 | _a(MASB-2302) Macroeconomics | ||
| 999 |
_c56985 _d56985 |
||