| 000 | 00453nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 56990 | ||
| 005 | 20260219123916.0 | ||
| 020 | _a9781111532154 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aGraham, John R. | ||
| 100 | _aSmart, Scott B. | ||
| 245 | _aIntroduction to financial management | ||
| 082 | _a658.15 | ||
| 250 | _a3rd | ||
| 260 |
_aChina _bSouth-Western Cengage _c2012 |
||
| 500 | _aAge Group: Adult | ||
| 650 | _a(MASB-2202) Introduction to Finance | ||
| 999 |
_c56990 _d56990 |
||