| 000 | 00364nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 57275 | ||
| 005 | 20260219123927.0 | ||
| 020 | _a9789943993211 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aAbdushukurov, A | ||
| 100 | _aZuparov, T | ||
| 245 | _aEhtimollar nazariyasi va matematik statistika | ||
| 082 | _a519.2 | ||
| 260 |
_aTashkent _c2015 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c57275 _d57275 |
||