| 000 | 00402nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 57526 | ||
| 005 | 20260219123937.0 | ||
| 020 | _a9781292147871 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aArens, Elder, Beasley & Hogan | ||
| 245 | _aAuditing and assurance services: an integrated approach | ||
| 082 | _a657.45 | ||
| 250 | _a16th | ||
| 260 |
_aItaly _bPearson _c2017 |
||
| 650 | _a(UGB-238) Audit and assurance | ||
| 999 |
_c57526 _d57526 |
||