| 000 | 00344nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 57533 | ||
| 005 | 20260219123938.0 | ||
| 020 | _a9781292059457 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aHubbard And O'Brien | ||
| 245 | _aMicroeconomics | ||
| 082 | _a338.5 | ||
| 250 | _a5th | ||
| 260 |
_aUSA _bPearson _c2015 |
||
| 650 | _a(MASB-2301) Microeconomics | ||
| 999 |
_c57533 _d57533 |
||