| 000 | 00395nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 57573 | ||
| 005 | 20260219123940.0 | ||
| 020 | _a9780077143015 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aEilifsen, Messier, Glover & Prawitt | ||
| 245 | _aAuditing and assurance services | ||
| 082 | _a657.45 | ||
| 250 | _a3rd | ||
| 260 |
_aGreat Britain _bMcGraw Hill _c2014 |
||
| 650 | _a(UGB238) Audit and Assurance | ||
| 999 |
_c57573 _d57573 |
||