| 000 | 00419nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 57585 | ||
| 005 | 20260219123941.0 | ||
| 020 | _a9785961409079 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aBonem, Kertis, Deyvis, Dekker, Denton, Mur, Ruchards, Ulkinson-Riddl, Uillyams, Uilson | ||
| 245 | _aPrimeneniye MFSO: chast 2 | ||
| 082 | _a657 | ||
| 250 | _a3rd | ||
| 260 |
_aMoscow _bErnst & Young _c2008 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c57585 _d57585 |
||