| 000 | 00433nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 57806 | ||
| 005 | 20260219123949.0 | ||
| 020 | _a9781438011554 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aBaugh, Gail | ||
| 245 | _aThe Fashion Designer's Textile Directory: a Guide to Fabrics, Properties, Characteristics, and Garment-design Potential | ||
| 082 | _a338.47 | ||
| 250 | _a2 | ||
| 260 |
_aChina _bBarron's _c2018 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c57806 _d57806 |
||