| 000 | 00583nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 57900 | ||
| 005 | 20260219123954.0 | ||
| 020 | _a9781292093239 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aBrady, Maired | ||
| 100 | _aGoodman, Malcolm | ||
| 100 | _aHansen, Torben | ||
| 100 | _aKeller, Kevin Lane | ||
| 100 | _aKotler, Philip | ||
| 245 | _aMarketing Management | ||
| 082 | _a658.8 | ||
| 250 | _a3rd | ||
| 260 |
_aSlovakia _bPearson _c2016 |
||
| 500 | _aAge Group: Adult | ||
| 650 | _a(UGB372) Marketing in a Digital World | ||
| 650 | _a(UGB266) Marketing Management and Metrics | ||
| 999 |
_c57900 _d57900 |
||