| 000 | 00392nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 57906 | ||
| 005 | 20260219123956.0 | ||
| 020 | _a9781292238845 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aBrandon-Jones, Alistar | ||
| 100 | _aSlack, Nigel | ||
| 245 | _aEssentials of Operations Management | ||
| 082 | _a658.5 | ||
| 250 | _a2nd | ||
| 260 |
_aSlovakia _bPearson _c2018 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c57906 _d57906 |
||