| 000 | 00460nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 58026 | ||
| 005 | 20260219124002.0 | ||
| 020 | _a9780470052211 | ||
| 040 | _aAIS | ||
| 100 | _aFabozzi, Frank | ||
| 245 | _aFixed income analysis | ||
| 082 | _a332.63`2 | ||
| 250 | _a2nd | ||
| 260 |
_aUSA _bJohn Wiley & Sons _c2007 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Frank J.Fabozzi (2007) Fixed Income Analysis, 2nd ed.pdf | ||
| 650 | _a(MASB-3207) Fixed Income Analysis | ||
| 999 |
_c58026 _d58026 |
||