| 000 | 00457nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 58209 | ||
| 005 | 20260219124003.0 | ||
| 020 | _a9780132168380 | ||
| 040 | _aAIS | ||
| 100 | _aMark L. Berenson, David M. Levine, Timothy C. Krehbiel | ||
| 245 | _aBasic Business Statistics | ||
| 082 | _a519.5 | ||
| 250 | _a12th | ||
| 260 |
_aUSA _bPrentice Hall _c2011 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Basic Business Statistic.pdf | ||
| 650 | _a(MFYC07) Mathematics | ||
| 999 |
_c58209 _d58209 |
||