| 000 | 00520nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 58220 | ||
| 005 | 20260219124003.0 | ||
| 020 | _a9780538482387 | ||
| 040 | _aAIS | ||
| 100 | _aFrank K. Reilly, Keith C. Brown | ||
| 245 | _aInvestment Analysis & Portfolio Management | ||
| 082 | _a332.6 | ||
| 250 | _a10th edition | ||
| 260 |
_aUSA _bSouth-Western Cengage Learning _c2011 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Investment Analysis and Portfolio Management.pdf | ||
| 650 | _a(ASB-1117) Financial Techniques and Analysis | ||
| 999 |
_c58220 _d58220 |
||