| 000 | 00656nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 58333 | ||
| 005 | 20260219124003.0 | ||
| 020 | _a9780134085968 | ||
| 040 | _aAIS | ||
| 100 | _aNeil T. Bendle Paul W. Farris Phillip E. Pfeifer David J. Reibstein | ||
| 245 | _aMarketing Metrics: The Manager's Guide to Measuring Marketing Performance | ||
| 082 | _a658.83 | ||
| 250 | _a3th | ||
| 260 |
_aUSA _bPearson _c2016 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Marketing metrics the managers guide to measuring marketing performance by Bendle, Neil T.Farris, Paul W.Pfeifer, Phillip EdwardReibstein, David J.pdf | ||
| 650 | _a(UGB266) Marketing Management and Metrics | ||
| 999 |
_c58333 _d58333 |
||