| 000 | 00351nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 58444 | ||
| 005 | 20260219124004.0 | ||
| 020 | _a9780582023864 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aGravelle, Hugh | ||
| 100 | _aRees, Ray | ||
| 245 | _aMicroeconomics | ||
| 082 | _a338.5 | ||
| 250 | _a2nd | ||
| 260 |
_aSingapoore _bFinancial Times Prentice Hall _c1992 |
||
| 999 |
_c58444 _d58444 |
||