| 000 | 01666nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 58559 | ||
| 005 | 20260219124006.0 | ||
| 020 | _a9780393346596 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aJane Gleeson-White | ||
| 245 | _aDouble Entry: How the Merchants of Venice Created Modern Finance | ||
| 082 | _a657.09 | ||
| 250 | _a1st | ||
| 260 |
_aUSA _bW. W. Norton & Company _c2012 |
||
| 520 | _aFilled with colorful characters and history, Double Entry takes us from the ancient origins of accounting in Mesopotamia to the frontiers of modern finance. At the heart of the story is double-entry bookkeeping: the first system that allowed merchants to actually measure the worth of their businesses. Luca Pacioli-monk, mathematician, alchemist, and friend of Leonardo da Vinci-incorporated Arabic mathematics to formulate a system that could work across all trades and nations. As Jane Gleeson-White reveals, double-entry accounting was nothing short of revolutionary: it fueled the Renaissance, enabled capitalism to flourish, and created the global economy. John Maynard Keynes would use it to calculate GDP, the measure of a nation's wealth. Yet double-entry accounting has had its failures. With the costs of sudden corporate collapses such as Enron and Lehman Brothers, and its disregard of environmental and human costs, the time may have come to re-create it for the future. | ||
| 655 | _aHistory | ||
| 655 | _aNonfiction | ||
| 655 | _aEconomics | ||
| 655 | _aFinance | ||
| 655 | _aBusiness | ||
| 655 | _aAccounting | ||
| 655 | _aMathematics | ||
| 655 | _aMoney | ||
| 650 | _a(ASB-2515) Financial Accounting | ||
| 650 | _a(ASB-2516) Financial Accounting | ||
| 999 |
_c58559 _d58559 |
||