| 000 | 01427nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 58666 | ||
| 005 | 20260219124012.0 | ||
| 020 | _a9781292409313 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aKenneth C. Laudon | ||
| 100 | _aCarol Traver | ||
| 245 | _aE-commerce 2021-2022: business. technology. society. | ||
| 082 | _a658.84 | ||
| 250 | _aGlobal ed. | ||
| 260 |
_aUnited Kingdom _bPearson _c2022 |
||
| 520 | _aThe most up-to-date, comprehensive overview of e-commerce today Lively and fun to read, E-commerce 2021: Business, Technology, and Society is an in-depth, thought-provoking introduction to e-commerce focusing on key concepts and the latest empirical and financial data. Hundreds of examples from companies such as Facebook®, Google®, Twitter®, Amazon®, Pinterest®, eBay®, Uber®, WhatsApp®, and Snapchat® illustrate how e-commerce is altering business practices and driving shifts in the global economy. The entire 16th edition has been updated through October 2020, and includes up-to-date coverage of privacy and piracy, government surveillance, cyberwar, fintech, social local-mobile marketing, internet sales taxes, and intellectual property. | ||
| 655 | _aBusiness | ||
| 655 | _aNonfiction | ||
| 655 | _aTechnology | ||
| 655 | _aEconomics | ||
| 655 | _aEntrepreneurship | ||
| 650 | _a(BIN3025-N) Emerging Technologies for the Enterprise | ||
| 650 | _aGlobal Digital Business (BIN2042-N) | ||
| 999 |
_c58666 _d58666 |
||