| 000 | 02273nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 58687 | ||
| 005 | 20260219124012.0 | ||
| 020 | _a9781473766853 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aDavid Alexander | ||
| 100 | _aCollette Kirwan | ||
| 100 | _aAnn Jorissen | ||
| 100 | _aCarien Van Mourik | ||
| 100 | _aMartin Hoogendoorn | ||
| 245 | _aInternational Financial Reporting & Analysis | ||
| 082 | _a657.3 | ||
| 250 | _a8th | ||
| 260 |
_aChina _bCengage Learning EMEA _c2020 |
||
| 520 | _aThe eighth edition of International Financial Reporting and Analysis has been thoroughly updated in line with changes to International Financial Reporting Standards. Chapters throughout have been rewritten with an increased focus on ethics, sustainability and corporate governance. In addition, all the real-world illustrations and company reports have been reviewed and replaced with up-to-date examples. The international expertise of the stellar author team is woven throughout the text. MindTap, an online learning solution encompassing many different content types, is available with this title. MindTap can be customized to suit your course and contains supporting applications and analytics to help learners make the most of the range of content.The eighth edition of International Financial Reporting and Analysis has been thoroughly updated in line with changes to International Financial Reporting Standards. Chapters throughout have been rewritten with an increased focus on ethics, sustainability and corporate governance. In addition, all the real-world illustrations and company reports have been reviewed and replaced with up-to-date examples. The international expertise of the stellar author team is woven throughout the text. MindTap, an online learning solution encompassing many different content types, is available with this title. MindTap can be customized to suit your course and contains supporting applications and analytics to help learners make the most of the range of content. | ||
| 655 | _aFinancial reporting | ||
| 650 | _a(UGB-221) Financial Accounting | ||
| 650 | _a(UGB-252) Financial Reporting for Business | ||
| 650 | _a(APC-316) International Financial Reporting (Professional) | ||
| 650 | _a(APC-311) International Financial Reporting | ||
| 999 |
_c58687 _d58687 |
||