| 000 | 02102nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 58833 | ||
| 005 | 20260219124015.0 | ||
| 020 | _a9780873896924 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aBjørn Andersen | ||
| 100 | _aTom Fagerhaug | ||
| 245 | _aRoot Cause Analysis: Simplified Tools and Techniques | ||
| 082 | _a658.4'01 | ||
| 250 | _a2nd | ||
| 260 |
_aUSA _bASQ Quality Press _c2006 |
||
| 520 | _aThe use of quality and continual improvement is no longer considered the sole property of manufacturing or of the traditional engineering and production environment. Most professionals entering the workforce today are required to analyze situations, identify problems, and provide solutions for improved performance. Improving the organization is everyone s job. Teamwork is critical, requiring the participation of members of all backgrounds, nationalities, educational levels, and career aspirations. This updated and expanded edition discusses many different tools for root cause analysis and presents them in an easy-to-follow structure: a general description of the tool, its purpose and typical applications, the procedure when using it, an example of its use, a checklist to help you make sure if is applied properly, and different forms and templates (that can also be found on an accompanying CD-ROM). The examples used are general enough to apply to any industry or market. The layout of the book has been designed to help speed your learning. Throughout, the authors have split the pages into two halves: the top half presents key concepts using brief languagemdash;almost keywordsmdash;and the bottom half uses examples to help explain those concepts. A roadmap in the margin of every page simplifies navigating the book and searching for specific topics. The book is suited for employees and managers at any organizational level in any type of industry, including service, manufacturing, and the public sector. | ||
| 655 | _aTotal quality management | ||
| 655 | _aProblem solving | ||
| 655 | _aQuality control | ||
| 655 | _aTextbooks | ||
| 650 | _aGlobal Business Dynamics (BIN2043-N) | ||
| 999 |
_c58833 _d58833 |
||