| 000 | 02006nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 58849 | ||
| 005 | 20260219124016.0 | ||
| 020 | _a9780335243389 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aJudith Bell | ||
| 100 | _aStephen Waters | ||
| 245 | _aDoing Your Research Project: A Guide for First-time Researchers | ||
| 082 | _a370.72 | ||
| 250 | _a7th | ||
| 260 |
_aNew York _bMcGraw-Hill Education _c2018 |
||
| 520 | _aStep-by-step advice on completing an outstanding research project. This is the market-leading book for anyone doing a research project for the first time. Clear, concise and extremely readable, this bestselling resource provides a practical, step-by-step guide from initial concept through to completion of your final written research report. Thoroughly updated but retaining its well-loved style, this 6th edition provides: A brand new chapter describing the benefits of using social media in research, including how to use blogs, sharing ideas on research community sites, crowdsourcing, LinkedIn, Twitter and Facebook Tips on using online tools such as Delicious, Mendeley, Dropbox, EndNote and RefWorks to manage and organize your research Guidance on searching efficiently and effectively online using Google Scholar, Google Books and library databases and on correctly citing online sources Advice on creating online surveys for your research project, plus new material on using Skype and Google Hangouts for online interviewing To support your learning, each chapter contains introductory key points, "Dead End" boxes to warn of pitfalls, "Success" checklists and further reading sections. This practical, no-nonsense guide is vital reading for all those embarking on undergraduate or postgraduate study in any discipline, and for professionals in such fields as social science, education and health. | ||
| 655 | _aScience | ||
| 655 | _aAcademic | ||
| 655 | _aResearch | ||
| 655 | _aResearch methods | ||
| 650 | _aResearch Methods (BIN2044-N) | ||
| 440 | _aOpen Up Study Skills | ||
| 999 |
_c58849 _d58849 |
||