| 000 | 01730nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 58897 | ||
| 005 | 20260219124017.0 | ||
| 020 | _a9781118821374 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aChristopher G. Worley | ||
| 100 | _aThomas D. Williams | ||
| 100 | _aEdward E. Lawler III | ||
| 245 | _aThe Agility Factor: Building Adaptable Organizations for Superior Performance | ||
| 082 | _a658.4'06 | ||
| 260 |
_aSan Francisco, CA _bJossey-Bass _c2014 |
||
| 520 | _aAfter examining more than 243 large companies across 18 industries over a thirty-year period, the authors found a handful of companies in every industry that consistently outperformed their peers. These companies successfully adapted to changes in their competitive environments. In most industries, they were not the "usual suspects" that consume column inches in the business press, but companies that quietly went about the business of delivering sustained performance. These companies possessed "agility," a dynamic organizational capability that enabled them to perceive and interpret environmental changes, test possible responses, and fully implement required changes quickly and reliably. Like all capabilities, they are difficult to build, but also difficult for competitors to replicate. Agility is a key to long-term sustained profitability and performance. This book will outline the components of agility, their foundations in good management practices, and how they combine to form a powerful system that is a source of competitive advantage. | ||
| 655 | _aOrganizational change | ||
| 655 | _aOrganizational effectiveness | ||
| 655 | _aManagement | ||
| 650 | _aAgile Management (HRM2072-N) | ||
| 440 | _aThe Jossey-Bass business & management series | ||
| 999 |
_c58897 _d58897 |
||