| 000 | 01540nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 58972 | ||
| 005 | 20260219124018.0 | ||
| 020 | _a9781292312262 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aEddie McLaney | ||
| 100 | _aPeter Atrill | ||
| 245 | _aAccounting and Finance: An Introduction | ||
| 082 | _a657 | ||
| 250 | _a10th | ||
| 260 |
_aUnited Kingdom _bPearson _c2020 |
||
| 520 | _aAccounting and Finance: An Introduction, now in its eighth edition, contains all the information you need to start your business career. With its use of practical techniques and real-world examples, this best-selling text teaches you the basics of understanding and using financial information. This comprehensive guide covers financial accounting, management accounting and financial management in a single text, and provides you with the tools to make informed, successful business decisions. Key Features: *Up-to-date coverage, including the latest IFRSs and corporate governance content plus a discussion of financing and dividend policies ; *Accessible step-by-step approach helps you master the subject one step at a time; *New real world examples provide opportunities to apply and develop techniques; *Progress checks, activities and exercises reinforce learning; *Focus on decision-making prepares you for careers in business. | ||
| 655 | _aFinance | ||
| 655 | _aFinancial accounting | ||
| 655 | _aAccounting | ||
| 655 | _aTextbooks | ||
| 650 | _aThe International Market Environment (ECO1021-N) | ||
| 650 | _a(ACC1057-N) Business Finance | ||
| 999 |
_c58972 _d58972 |
||