| 000 | 01174nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 59452 | ||
| 005 | 20260219124025.0 | ||
| 020 | _a9780471987635 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aRam Charan | ||
| 100 | _aNoel M. Tichy | ||
| 245 | _aEvery Business is a Growth Business: How Your Company Can Prosper Year After Year | ||
| 082 | _a658.406 | ||
| 260 |
_aGreat Britain _bJohn Wiley & Sons _c1998 |
||
| 300 | _avii, 342p. : ill ; | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Includes Index | ||
| 520 | _aAfter the downsizing, re-engineering and streamlining trend of the past two decades, there has been a renewed interest in growth. Mergers and acquisitions are playing a key role in the battle for market share, but share alone cannot secure a company's future. This text argues that truly sustained growth can only be achieved through a new way of thinking. The author's set out a framework based on five keys: there is no such thing as a mature business; not all growth is good; growth is a mentality created by a company's leadership; balanced growth is the key to prosperity in the 21st century; and growing is less risky than not growing. | ||
| 650 | _aBusiness | ||
| 999 |
_c59452 _d59452 |
||