| 000 | 00487nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 59541 | ||
| 005 | 20260219124026.0 | ||
| 020 | _a9780558160241 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aCFA Institute | ||
| 245 | _aFinancial reporting and analysis Level II 2010 (CFA Program Curriculum Volume 2) | ||
| 082 | _a657.3 | ||
| 260 |
_aBoston _bPearson _c2010 |
||
| 500 | _aDonated by: Anvar Hodjaev | ||
| 520 | _aexamination study guide | ||
| 655 | _aFinancial reporting | ||
| 655 | _aAnalysis | ||
| 999 |
_c59541 _d59541 |
||