| 000 | 00604nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 59549 | ||
| 005 | 20260219124026.0 | ||
| 020 | _a9780136382058 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aJohn C. Cox | ||
| 100 | _aMark Rubinstein | ||
| 245 | _aOptions markets | ||
| 082 | _a332.64'52 | ||
| 250 | _a1st | ||
| 260 |
_aNew Jersey _bPrentice Hall _c1985 |
||
| 500 | _aDonated by: Anvar Hodjaev | ||
| 520 | _aThis exploration of options markets blends institutional practice with theoretical research. Discusses theoretical models for the valuation of options and outlines trading strategies for puts and calls. | ||
| 999 |
_c59549 _d59549 |
||