| 000 | 00968nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 59961 | ||
| 005 | 20260219124034.0 | ||
| 020 | _a9781939370150 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aStig Brodersen | ||
| 100 | _aPreston Pysh | ||
| 245 | _aWarren Buffett Accounting Book: Reading Financial Statements for Value Investing | ||
| 082 | _a332.678 | ||
| 260 |
_aUSA _bPylon Publishing _c2014 |
||
| 520 | _aThis book is the second volume to the Amazon Bestseller Warren Buffett's Three Favorite Books. In this book, you will learn how to: Pick stocks like Warren Buffett Calculate the intrinsic value of stocks using two methods During the second half of the book, readers will learn in-depth methods for: Read an income statement Read a balance sheet Read a cash flow statement Calculate and interpret key ratios | ||
| 655 | _aBusiness | ||
| 655 | _aInvestments | ||
| 655 | _aPersonal Finance | ||
| 655 | _aFinance | ||
| 655 | _aNonfiction | ||
| 655 | _aEconomics | ||
| 999 |
_c59961 _d59961 |
||